Overview
Your Divindi business account at a glance.
Updated: 2026-06-12 22:55
Gross Volume (30d)
📈
$48,230
↑12.4% vs last month
Transactions (30d)
↕
1,847
↑8.1% vs last month
Completion Rate
✓
99.2%
Last 30 days
Avg Transaction
⌀
$26.11
↓3.9% vs last month
Recent transactions
View all →| Date | Type | Reference | Amount | Status |
|---|---|---|---|---|
| 2026-06-12 | Payment | pay_a1b2c3 | $45.00 | completed |
| 2026-06-12 | Withdrawal | wd_d4e5f6 | $200.00 | pending |
| 2026-06-11 | Payment | pay_g7h8i9 | $12.50 | completed |
| 2026-06-11 | Refund | ref_j0k1l2 | -$8.00 | completed |
| 2026-06-10 | Payment | pay_m3n4o5 | $99.99 | failed |
Export Statement
Download your transaction history as CSV or Excel.
📥